Fixtures & Results
Minor Division 2B League
Minor Division 2B League
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Bríd | 1 | 1 | 0 | 0 | 31 | 9 | 22 | 3 |
2 | Loch Mór/Glenavy | 1 | 1 | 0 | 0 | 17 | 16 | 1 | 3 |
3 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | O`Donovan Rossa | 1 | 0 | 1 | 0 | 16 | 17 | -1 | 0 |
5 | All Saints Ballymena | 1 | 0 | 1 | 0 | 9 | 31 | -22 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes