Antrim Camogie
Cumann Camógaíochta Aontroma

Fixtures & Results

Senior Division 3A League
Senior Division 3A League
Pos Team P W L D F A Diff PT
1 Pádraig Sáirseil CLG 3 3 0 0 58 20 38 9
2 Ruairí Óg 3 2 1 0 73 34 39 6
3 Lamh Dhearg 2 2 0 0 42 21 21 6
4 St Johns CarnLough 3 2 1 0 47 49 -2 6
5 Gort na Móna CLG 3 1 1 1 33 54 -21 4
6 Na Seamróga 2 1 1 0 48 23 25 3
7 Kickhams GAC Creggan 1 1 0 0 10 8 2 3
8 Mac Uílín CLG 3 1 2 0 49 54 -5 3
9 Naomh Eoin 3 1 2 0 49 59 -10 3
10 Glen Rovers 2 0 1 1 19 21 -2 1
11 Naomh Pól CLG /St Pauls GAC 2 0 2 0 19 60 -41 0
12 Naomh Muire Achadh Eochaille 3 0 3 0 26 70 -44 0

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes