Fixtures & Results
Senior Division 1 League
Div 1B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Brídíní Óga Glenravel | 8 | 4 | 4 | 0 | 127 | 218 | -91 | 12 |
2 | Geraldines Portglenone | 8 | 3 | 5 | 0 | 70 | 167 | -97 | 9 |
3 | Naomh Muire Achadh Eochaille | 8 | 1 | 7 | 0 | 67 | 224 | -157 | 3 |
4 | Tír na nÓg Randalstown | 8 | 0 | 8 | 0 | 55 | 172 | -117 | 0 |
Div 1A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Ruairí Óg | 8 | 7 | 0 | 1 | 239 | 46 | 193 | 22 |
2 | Cuchullains Dun Lathaí | 8 | 6 | 1 | 1 | 162 | 65 | 97 | 19 |
3 | Na Seamróga | 8 | 5 | 2 | 1 | 178 | 76 | 102 | 16 |
4 | Mac Uílín CLG | 8 | 4 | 3 | 1 | 170 | 100 | 70 | 13 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes