Fixtures & Results
Minor Division 2B League
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Bríd | 2 | 2 | 0 | 0 | 67 | 35 | 32 | 6 |
2 | Loch Mór/Glenavy | 1 | 1 | 0 | 0 | 17 | 16 | 1 | 3 |
3 | All Saints Ballymena | 2 | 1 | 1 | 0 | 24 | 40 | -16 | 3 |
4 | O`Donovan Rossa | 2 | 0 | 2 | 0 | 25 | 32 | -7 | 0 |
5 | Naomh Eoin | 1 | 0 | 1 | 0 | 26 | 36 | -10 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes