Fixtures & Results
Senior Division 3B League
Senior Division 3B League
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | All Saints Ballymena | 4 | 4 | 0 | 0 | 140 | 46 | 94 | 12 |
2 | Loch Mór Dál gCais GAC | 4 | 3 | 1 | 0 | 87 | 50 | 37 | 9 |
3 | Naomh Éanna | 4 | 3 | 1 | 0 | 67 | 51 | 16 | 9 |
4 | Ciceam Ard Eoin | 4 | 1 | 3 | 0 | 40 | 80 | -40 | 3 |
5 | CLG MacDaibhéid | 3 | 0 | 3 | 0 | 23 | 53 | -30 | 0 |
6 | Naomh Gall | 3 | 0 | 3 | 0 | 33 | 110 | -77 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes