Fixtures & Results
Div 1B National League
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Antrim | 5 | 5 | 0 | 0 | 87 | 54 | 33 | 15 |
2 | Clare | 5 | 4 | 1 | 0 | 86 | 69 | 17 | 12 |
3 | Wexford | 5 | 3 | 2 | 0 | 93 | 50 | 43 | 9 |
4 | Limerick | 5 | 2 | 3 | 0 | 73 | 72 | 1 | 6 |
5 | Down | 5 | 1 | 4 | 0 | 53 | 73 | -20 | 3 |
6 | Westmeath | 5 | 0 | 5 | 0 | 36 | 110 | -74 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes