Antrim Camogie
Cumann Camógaíochta Aontroma

Fixtures & Results

Gort na Móna CLG Fixtures
Div 3B
Pos Team P W L D F A Diff PT
1 O`Donovan Rossa 11 8 3 0 170 71 99 16
2 Loch Mór/Glenavy 11 5 6 0 99 96 3 10
3 Ciceam Ard Eoin 11 2 9 0 32 187 -155 4
4 Naomh Gall 11 2 9 0 86 89 -3 4

Div 3A
Pos Team P W L D F A Diff PT
1 Gort na Móna CLG 12 11 1 0 229 71 158 22
2 St Mary's Rasharkin 12 10 2 0 154 94 60 20
3 Pádraig Sáirseil CLG 11 5 5 1 135 86 49 11
4 All Saints Ballymena 11 4 6 1 71 125 -54 9

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes