Antrim Camogie
Cumann Camógaíochta Aontroma

Fixtures & Results

Under 14 Division 1
Under 14 Division 1
Pos Team P W L D F A Diff PT
1 Geraldines Portglenone 11 10 1 0 309 59 250 20
2 Cuchullains Dun Lathaí 11 9 2 0 272 79 193 18
3 Ruairí Óg 10 6 4 0 216 130 86 12
4 Na Seamróga 10 4 6 0 140 283 -143 8
5 Mac Uílín CLG 10 2 8 0 97 221 -124 4
6 Brídíní Óga Glenravel 10 0 10 0 59 321 -262 0

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes