Fixtures & Results
Senior Division 3
Div 3A1
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Ruairí Óg | 8 | 8 | 0 | 0 | 148 | 74 | 74 | 16 |
2 | Geraldines Portglenone | 8 | 6 | 2 | 0 | 158 | 103 | 55 | 12 |
3 | St Mary's Rasharkin | 8 | 3 | 5 | 0 | 90 | 121 | -31 | 6 |
Div 3A2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Na Seamróga | 8 | 4 | 4 | 0 | 113 | 130 | -17 | 8 |
2 | Mac Uílín CLG | 8 | 4 | 4 | 0 | 116 | 134 | -18 | 8 |
3 | Gort na Móna CLG | 8 | 2 | 6 | 0 | 85 | 148 | -63 | 4 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes