Fixtures & Results
Tír na nÓg Randalstown Fixtures
Div 1B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Tír na nÓg Randalstown | 10 | 5 | 5 | 0 | 178 | 157 | 21 | 10 |
2 | Brídíní Óga Glenravel | 10 | 4 | 6 | 0 | 150 | 217 | -67 | 8 |
3 | Geraldines Portglenone | 10 | 2 | 8 | 0 | 118 | 216 | -98 | 4 |
4 | O`Donovan Rossa | 10 | 1 | 9 | 0 | 91 | 290 | -199 | 2 |
Div 1A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Na Seamróga | 10 | 8 | 1 | 1 | 252 | 81 | 171 | 17 |
2 | Cuchullains Dun Lathaí | 10 | 7 | 3 | 0 | 277 | 130 | 147 | 14 |
3 | Ruairí Óg | 10 | 6 | 3 | 1 | 214 | 178 | 36 | 13 |
4 | Mac Uílín CLG | 10 | 6 | 4 | 0 | 183 | 194 | -11 | 12 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes