Fixtures & Results
Senior Division 1
Div 1B
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Brídíní Óga Glenravel | 8 | 2 | 6 | 0 | 106 | 179 | -73 | 4 |
2 | Geraldines Portglenone | 8 | 2 | 6 | 0 | 74 | 215 | -141 | 4 |
3 | Tír na nÓg Randalstown | 8 | 2 | 6 | 0 | 70 | 242 | -172 | 4 |
Div 1A
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cuchullains Dun Lathaí | 9 | 8 | 1 | 0 | 248 | 114 | 134 | 16 |
2 | Na Seamróga | 9 | 7 | 2 | 0 | 272 | 106 | 166 | 14 |
3 | Ruairí Óg | 9 | 6 | 3 | 0 | 196 | 113 | 83 | 12 |
4 | Mac Uílín CLG | 9 | 3 | 6 | 0 | 150 | 147 | 3 | 6 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes