Fixtures & Results
Development Cup Championship
Development Cup Championship
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Eargnait, Muine Glás | 4 | 3 | 0 | 1 | 62 | 35 | 27 | 7 |
2 | Pádraig Sáirseil CLG | 4 | 3 | 1 | 0 | 92 | 22 | 70 | 6 |
3 | Latharna Óg | 4 | 2 | 1 | 1 | 52 | 53 | -1 | 5 |
4 | All Saints Ballymena | 4 | 1 | 3 | 0 | 38 | 80 | -42 | 2 |
5 | Naomh Éanna | 4 | 0 | 4 | 0 | 34 | 88 | -54 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes